Awards & Accolades
Explore Every Trim
Eight distinct configurations — from work-ready to off-road domination.







2026 F-150 Specifications
| Measurement | Front Row | Rear Row |
|---|---|---|
| Head Room | 40.8 in | 40.4 in |
| Leg Room | 43.9 in | 43.6 in |
| Shoulder Room | 66.7 in | 66.0 in |
| Trim | Tire Size | Wheel | MPG City / Hwy |
|---|---|---|---|
| XL | 245/70R17 | 17" Steel | 19 / 25 |
| STX | 265/60R18 | 20" Alloy | 19 / 25 |
| XLT | 245/70R17 | 18" Alloy | 19 / 25 |
| Lariat | 245/70R17 | 18" Alloy | 17 / 25 |
| King Ranch | 275/60R20 | 20" Chrome Alloy | 17 / 25 |
| Platinum | 275/60R20 | 20" Alloy | 17 / 25 |
| Tremor | 275/70R18 | 18" Alloy (AT) | 16 / 22 |
| Raptor | 315/70R17 | 17" Alloy (AT) | 14 / 18 |
Why Buy Astro Ford
Our Astro Ford is built on local heritage and an evolved community. With deep roots and active involvement in Biloxi, MS, we're committed to the businesses, people, and neighborhoods that make our community thrive.
Local Heritage
Proudly serving the Biloxi community with decades of trusted automotive experience.
Community First
Active involvement in local events, charities, and everything that strengthens our neighborhood.
Award-Winning Service
Our dedicated team goes above and beyond to deliver a world-class ownership experience.
*Offers shown for the 2026 Ford F-150 XLT. MSRP excludes destination, taxes, title, license, and dealer fees. See dealer for actual pricing and current incentives. Not all buyers will qualify. Offers subject to change without notice.
